Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 74% 18% 8%
Party ID Democrat 88% 8% 3%
Republican 55% 32% 13%
Independent 76% 14% 10%
Region Northeast 77% 16% 7%
Midwest 78% 13% 9%
South 69% 21% 10%
West 77% 17% 6%
Household Income Less than $50,000 75% 17% 9%
$50,000 or more 76% 17% 6%
Education Not college graduate 74% 17% 9%
College graduate 75% 17% 8%
Age 18 to 29 82% 8% 11%
30 to 44 80% 13% 7%
45 to 59 74% 20% 6%
60 or older 67% 23% 10%
Gender Men 73% 19% 9%
Women 75% 17% 8%
Marist Poll National Registered Voters "N=854 MOE +/- 3.5%" Totals may not add to 100 due to rounding.